Product Details:
|
Color: | White/Black/green | Brand: | RFU & Neutral |
---|---|---|---|
Model: | KIA | Size: | L182*W160*H25mm |
Packing: | RFU & Neutral &Customize Package | Material: | White/Carbon/Nylon |
OEM NO.: | 97133-2K000 | ||
Highlight: | ADG02548 Car Cabin Filter,TSP0325324 Car Cabin Filter,97133-2K000 Kia Cabin Air Filter |
Product Information:
Technical data | Length: 182 mm Width: 160mm Height: 25mm |
OE/Competitor's number | |
KIA | 97133-2K000 |
3F QUALITY | 1687 |
ALCO FILTER | MS-6394 |
AMC FILTER | KC-6110 |
ASHIKA | 21-KI-K19 |
BLUE PRINT | ADG02548 |
COMLINE | EKF307 |
COOPERSFIAAM FILTERS | PC8256 |
CORTECO | 80001206 |
CORTECO | 80001207 |
DELPHI | TSP0325324 |
DENCKERMANN | M110643 |
FEBI BILSTEIN | 33494 |
FIAAM | PC8256 |
FRAM | CF10776 |
HERTH+BUSS JAKOPARTS | J1340313 |
HOFFER | 17509 |
JAPANPARTS | FAA-KI19 |
KNECHT | LA 531 |
MAHLE ORIGINAL | LA 531 |
MANN-FILTER | CU 19 001 |
MEAT & DORIA | 17509 |
MULLER FILTER | FC404 |
NIPPARTS | N1340309 |
PURFLUX | AH287 |
QUINTON HAZELL | WP2006 |
SWAG | 91 93 3494 |
VEMO | V53-30-0010 |
ZAFFO | Z589 |
ZAFFO | ZF589 |
Applications :
KIA
Our Factory and Product:
FAQ
1. What’s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.
Contact Person: Mrs. Dorls
Tel: +86 156 6412 3931