Product Details:
|
Color: | White/Black/green | Brand: | RFU & Neutral |
---|---|---|---|
Model: | AUDI VW SKODA SEAT | Size: | L280*W206*H25mm |
Packing: | RFU & Neutral &Customize Package | Material: | White/Carbon/Nylon |
OEM NO.: | 1J0 819 644 1J0 819 644 A JZW 819 653 180 819 638 180 819 644 180 819 644 B 1J0 819 644 1J0 819 644 A JZW 819 653 | ||
Highlight: | 180819644B Audi Cabin Filter,1J0819644 Audi Cabin Filter,JZW819653 VW Air Filter |
Product Information:
Technical data | Length: 280mm Width: 206mm Height: 25mm |
OE/Competitor's number | |
VAG | 1J0 819 644 |
1J0 819 644 A | |
JZW 819 653 | |
VW | 180 819 638 |
180 819 644 | |
180 819 644 B | |
1J0 819 644 | |
1J0 819 644 A | |
JZW 819 653 | |
3F QUALITY | 411 |
3F QUALITY | 511 |
A.L. FILTER | ALC-6307 |
ACDelco | PUK 1083 E |
AKS DASIS | 830193N |
ALCO FILTER | MS-6109 |
ARMAFILT | KC-280/205.30 |
ASAS | HF 7076 |
BEHR | 7401359 |
BEHR HELLA SERVICE | 352 203-001 |
BEHR HELLA SERVICE | 8FL 352 203-001 |
BEHR HELLA SERVICE | 8FL 352 204-001 |
BLUE PRINT | ADV182522 |
BOSCH | 0 986 628 509 |
BOSCH | 0 986 TF0 056 |
BOSCH | 1 987 431 300 |
BOSCH | 1 987 431 300-44N |
BOSCH | 1 987 432 300 |
BOSCH | R2300 |
CHAMP | CAF 7702 |
CHAMPION | CCF0112C |
CHAMPION | N 175 |
CLEAN FILTERS | NC2082CA |
COMLINE | EKF127A |
COOPERS | ACE 047 |
COOPERS | ACE 048 |
COOPERSFIAAM FILTERS | PCK8045 |
CORTECO | 21651967 |
CORTECO | 21651967MX |
CORTECO | 49387260 |
CORTECO | 51022F |
CORTECO | CC1028 |
CORTECO | CC102810 |
CoopersFiaam | PCK8045 |
DELPHI | KF89096-11B1 |
DELPHI | TSP0325027 |
DELPHI | TSP0325027C |
DENSO | DCF002K |
FEBI BILSTEIN | 11566 |
FIL FILTER | HCK 7023 |
FILMAR | ACK9050 |
FILTRON | K 1047A |
FRAM | CF8869 |
FRAM | CFA8869 |
GUD FILTERS | AC 18 |
HENGST FILTER | E900LC |
HOFFER | 17083K |
HOFFER | 8300083 |
KNECHT | LAK 63 |
KOLBENSCHMIDT | 50013725 |
KOLBENSCHMIDT | 725-ACC |
LAUTRETTE | EKR 7004 |
LUBERFINER | CAF 7702 |
MAGNETI MARELLI | BCF 340 |
MAHLE FILTER | LAK 521 |
MAHLE FILTER | LAK 63 |
MAHLE ORIGINAL | LA 521 |
MAHLE ORIGINAL | LA 708 |
MAHLE ORIGINAL | LAK 521 |
MAHLE ORIGINAL | LAK 63 |
MAHLE ORIGINAL | LAK 708 |
MANN-FILTER | CUK 2862 |
MAPCO | 65220 |
MAPCO | 66208 |
MAPCO | 66227 |
MAPCO | 67202 |
MEAT & DORIA | 17083 |
MEAT & DORIA | 17083K |
MECAFILTER | EKR7004 |
METAL LEVE | LAK 63 |
MEYLE | 112 320 1001 |
MICRONAIR | MC592 |
MISFAT | HB104C |
MOTAQUIP | VCF166 |
MULLER FILTER | FC112 |
MULLER FILTER | FK112 |
NPS | DCF002K |
P.B.R. | AK-7021 |
PURFLUX | AHC178 |
PUROLATOR | C 18117 |
PUROLATOR | C 18117 FD |
PUROLATOR | I19413 |
QUINTON HAZELL | QAP 545 |
SCT Germany | SA 1144 |
SCT Germany | SAK 144 |
SOFIMA | S 4109 CA |
SWAG | 30 91 1566 |
TECFIL | ACA 306 |
TECNECO FILTERS | CK8869C |
TECNOCAR | EC381 |
TEHO | 29021 |
UFI | 54.109.00 |
UNICO FILTER | ACK 2830 |
VAICO | V10-31-1040-1 |
VALEO | 698716 |
VALEO | 701016 |
VALEO | 708716 |
VEMO | 10-31-1040 |
VEMO | V10-31-1040 |
VEMO | V10-31-1040-1 |
WIX FILTERS | 24822 |
WIX FILTERS | WP6895 |
ZAFFO | 390 |
ZAFFO | 390F |
Applications :
Audi TT(8N9)
Audi TT(8N3)
Volkswagen
FAW-Volkswagen
SKADA
SEAT
Our Factory and Product:
FAQ
1. What’s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.
Contact Person: Mrs. Dorls
Tel: +86 156 6412 3931