Product Details:
|
Color: | White/Yellow | OEM NO.: | 1873018 1429059 PU941X KX182D |
---|---|---|---|
Brand: | RFU & Neutral | Size: | 85*37*184/180.5MM |
Material: | Superior Filter Paper Media, Long-lasting Plastic And Rubber,etc | Packing: | RFU & Neutral &Customize Package |
Car Fitment | Model | Year | Engine |
---|---|---|---|
SCANIA | 4 - series | 1995- | 124 C/470 |
124 G/470 | |||
124 L/440 | |||
124 L/470 | |||
164 C/480 | |||
164 C/580 | |||
164 G/480 | |||
164 G/580 | |||
164 L/480 | |||
164 L/580 | |||
T 124 L/420 | |||
T 124 L/470 | |||
4 - series bus | 1995-2004 | 94 CL/230 Ethanol | |
94 CL/300 | |||
K - series | 2006- | K 230 C | |
K 250 IB, K 250 UB | |||
K 270 C Ethanol | |||
K 270 Ethanol | |||
K 310 IA | |||
K 310 IB | |||
K 310 IB, K 310 UB | |||
P,G,R,T - series | 2003- | G 230 | |
G 230, P 230 | |||
G 270, P 270 | |||
G 270, P 270, R 270 | |||
G 310, P 310 | |||
G 340, P 340 | |||
G 340, P 340, R 340 | |||
G 340, R 340 | |||
G 380, P 380 | |||
G 420, P 420, R 420 | |||
G 420, R 420 | |||
G 440, R 440 | |||
G 470 | |||
G 470, P 470, R 470 | |||
G 470, R 470 | |||
G 480, R 480 | |||
P 230 | |||
P 230, R 230 | |||
P 270 | |||
P 270, R 270 | |||
P 280 | |||
P 310 | |||
P 310, R 310 | |||
P 340 | |||
P 340, R 340 | |||
P 380 | |||
P 380, R 380 | |||
P 420, G 420 | |||
P 420, R 420 | |||
P 470, R 470 | |||
P 480, R 480 | |||
P 500, R 500 | |||
P 560, R 560 | |||
P 580, R 580 | |||
P 620, R 620 | |||
R 340 | |||
R 380 | |||
R 420 | |||
R 470 | |||
R 480 | |||
R 500 | |||
R 560 | |||
R 560, P 560 | |||
R 580 | |||
R 580, P 580 | |||
R 620 | |||
T 470 | |||
g 380, P 380, R 380 |
Type: | Auto Fuel Filter | |||
LM No. | LMF-6108 | |||
Fits/Car Make: | For SCANIA,BENZ | |||
OEM No. |
1429059,1446432,1873018,5021185605,SC1117285,SC1873018,87696188 |
|||
REF. No.: |
MANN:PU941X HENGST:E57KPD73 JS:FE0017 MAHLE:KX182D WIX:WF10234 |
|||
Materials: | Durable Filter Paper Media, Long-lasting Plastic And Rubber,etc | |||
Size: | Outer Diameter | Inner Diameter | Length | |
85mm | 37mm | 184/180.5mm |
Shipment & Load Container:
FAQ
1. What’s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.
Contact Person: Mrs. Dorls
Tel: +86 156 6412 3931