Product Details:
|
Color: | White | OEM NO.: | 15208-65F0A 15208-00QAG 15208-31000 P502019 |
---|---|---|---|
Brand: | RFU & Neutral | Size: | OD65*3/4-16*L90mm |
Material: | Metal | Packing: | RFU & Neutral &Customize Package |
Car Fitment | Model | Year | Engine |
---|---|---|---|
Fiat | 500 C (312_) | 2009- | 1.4 |
PANDA (169_) | 2003- | 1.2 | |
1.2 4x4 | |||
GEO | Tracker Cabrio | 1988-1998 | 1.6 i |
Tracker Station Wagon | 1988-1998 | 1.6 i | |
1.6 i 16V | |||
Infiniti | FX | 2002-2008 | 35 All-wheel Drive |
2008- | 37 AWD | ||
G Saloon | 2002- | 35 | |
2007- | 35 x | ||
37 | |||
37 X | |||
G coupe | 2007- | 37 | |
I30 | 1997- | 3 | |
M (Y51) | 2010- | 37 X | |
M35 | 2005- | 3.5 H | |
Q50 | 2013- | 50 RED | |
Kia | RIO Estate (DC) | 2000-2005 | 1.5 16V |
RIO Saloon (DC_) | 2000-2005 | 1.5 16V | |
MITSUBISHI | OUTLANDER II (CW_W) | 2006-2012 | 2.4 |
Nissan | 350 Z Coupe (Z33) | 2002-2008 | 3.5 |
370 Z Coupe (Z34) | 2009- | 3.7 | |
3.7 Nismo | |||
370 Z Roadster (Z34) | 2009- | 3.7 | |
CARAVAN Box (E25) | 2000-2012 | 2.4 | |
CARAVAN Bus (E25) | 2000-2012 | 2.5 | |
ELGRAND (E51) | 2000-2010 | 3.5 | |
GT-R (R35) | 2007- | V6 | |
JUKE (F15) | 2010- | 1.6 DIG-T | |
1.6 DIG-T 4x4 | |||
1.6 DIG-T NISMO | |||
1.6 DIG-T NISMO 4x4 | |||
1.6 DIG-T NISMO RS 4x4 | |||
1.6 DiG-T NISMO RS | |||
MAXIMA / MAXIMA QX IV (A32) | 1994-2000 | 3 | |
MAXIMA VI (A34) | 2003-2008 | 3.5 | |
NAVARA (D22_) | 1997- | 3.3 4x4 | |
PATHFINDER II (R50) | 1995-2004 | 3.3 V6 4WD | |
3.5 4WD | |||
PATHFINDER III (R51) | 2005- | 4.0 4WD | |
PRAIRIE LIBERTY (_M12) | 1998-2004 | 2.0 (PM12) | |
2.0 (RM12) | |||
QASHQAI / QASHQAI +2 I (J10, JJ10) | 2006-2013 | 2.0 All-wheel Drive | |
SENTRA VI (B16) | 2006-2012 | 2 | |
VERSA I | 2006- | 1.6 | |
X-TRAIL (T32_) | 2013- | 2.5 ALL MODE 4x4-i (NT32) | |
Renault | CLIO III (BR0/1, CR0/1) | 2005- | 2.0 16V (BR0C, BR0K, CR0C, CR0K) |
KOLEOS I (HY_) | 2008- | 2.5 4x4 (HY0C, HY0N) | |
Toyota | CAMRY Saloon (_V4_) | 2006-2011 | 2.4 (ACV40) |
CELICA Coupe (_T18_) | 1989-1994 | 2.0 Turbo 4WD (ST185) | |
CELICA Coupe (_T23_) | 1999-2006 | 1.8 16V TS (ZZT231_) | |
MR 2 I (AW1_) | 1984-1990 | 1.6 16V (AW11) | |
MR 2 III (ZZW3_) | 1999-2007 | 1.8 16V VT-i (ZZW30) | |
RAV 4 II (_A2_) | 2000-2005 | 2.0 4WD (ACA21, ACA20) | |
RAV 4 III (_A3_) | 2005- | 2.4 (ACA33) |
Shipment & Load Container:
FAQ
1. What’s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.
Contact Person: Mrs. Dorls
Tel: +86 156 6412 3931