|
Product Details:
|
Color: | Yellow | OEM NO.: | 04152-31070 |
---|---|---|---|
Brand: | RFU & Neutral | Size: | 61*28*87 |
Material: | Cured Paper | Packing: | RFU & Neutral &Customize Package |
Car Fitment | Model | Year | Engine |
---|---|---|---|
Audi | 80 (8C2, B4) | 1991-1994 | 2.8 quattro |
Bmc | Levend | 1988- | 100 |
3.0 GDM | |||
3.0 MDC, 3.0 MDS, 3.0 MDT | |||
3.0 MDV, MDH | |||
XL, XLC | |||
FORD USA | EXPLORER (U2) | 1994-2001 | 4.0 V6 4WD |
Ford | ECOSPORT | 2011- | 1.0 EcoBoost |
FOCUS III | 2010- | 1.0 EcoBoost | |
FOCUS III Saloon | 2010- | 1.0 EcoBoost | |
Fiesta VI | 2008- | 1.0 EcoBoost | |
RANGER (TKE) | 2011- | 2.5 i 4x4 | |
HONDA | ACCORD III (CA) | 1985-1989 | 2.0 EXi (CA5) |
ACCORD VI (CK, CG, CH, CF8) | 1997-2003 | 2.3 (CG5) | |
3.0 Vtec (CK1) | |||
ACCORD VI Coupe (CG) | 1997-2003 | 3.0 V6 24V (CG2) | |
ACCORD VII (CM) | 2002-2008 | 2.4 Vtec E (CM5) | |
CIVIC II Shuttle (EE) | 1988-1995 | 1.5 i 16V (EE2) | |
1.6 i 16V 4WD (EE4) | |||
CIVIC IV Hatchback (EC, ED, EE) | 1987-1993 | 1.5 i 16V (ED6) | |
1.6 i 16V (ED7) | |||
CIVIC IV Saloon (ED) | 1987-1993 | 1.5 i 16V (ED3) | |
1.6 i 16V (ED4) | |||
CIVIC IX Saloon (FB, FG) | 2011- | 1.8 (FB2) | |
CIVIC V Coupe (EJ) | 1993-1996 | 1.5 i LSi (EJ2) | |
1.6 i Vtec | |||
CIVIC V Hatchback (EG) | 1991-1995 | 1.5 i 16V (EG4) | |
CIVIC VI Coupe (EJ, EM1) | 1996-2000 | 1.6 | |
1.6 i | |||
1.6 i Vtec | |||
CIVIC VII Hatchback (EU, EP, EV) | 1999-2006 | 2.0 i Sport | |
CIVIC VIII Saloon (FD, FA) | 2005- | 1.8 (FD1, FD7) | |
CIVIC X Hatchback (FC_, FK) | 2016- | 1.5 VTEC (FK7) | |
CR-V I (RD) | 1995-2002 | 2.0 16V 4WD (RD1, RD3) | |
CR-Z (ZF) | 2010- | 1.5 Hybrid | |
CROSSTOUR | 2009- | 2.4 | |
3.5 4WD | |||
CRX II (ED, EE) | 1987-1992 | 1.6 i 16V | |
CRX III (EH, EG) | 1992-1998 | 1.6 i VTi (EG2) | |
INSIGHT (ZE) | 2000-2006 | 1.0 Hybrid (ZE1, ZE18) | |
INSIGHT (ZE_) | 2009- | 1.3 Hybrid (ZE28, ZE2) | |
NSX Coupe (NA) | 1990-2005 | 3.0 24V Vtec (NA1) | |
PRELUDE II (AB) | 1983-1987 | 1.8 EX | |
PRELUDE III (BA) | 1986-1996 | 2.0 i EX 16V (BA4) | |
PRELUDE IV (BB_) | 1991-1997 | 2.3 i 16V (BB2) | |
Pilot | 2008- | 3.5 | |
S2000 (AP) | 1999- | 2.2 VTEC | |
Land Rover | DISCOVERY SPORT (L550) | 2014- | 2.0 T 4x4 |
FREELANDER 2 (L359) | 2006-2014 | 2.0 Si4 4x4 | |
RANGE ROVER EVOQUE (L538) | 2011- | 2.0 4x4 | |
Lexus | GS (_S19_) | 2005-2011 | 300 (GRS190_) |
460 (UZS190_, URS190_) | |||
GX (URJ15_) | 2009- | 460 4WD | |
IS C (GSE2_) | 2009- | 250 (GSE20) | |
IS III (_E3_) | 2013- | 250 (GSE30_) | |
LS (_F4_) | 2006- | 460 | |
460 AWD | |||
Mazda | 2 (DE) | 2007-2015 | 1.5 MZR |
323 II (BD) | 1980-1989 | 1.5 | |
323 II Hatchback (BD) | 1980-1989 | 1.5 | |
626 I (CB) | 1978-1982 | 2 | |
626 II (GC) | 1982-1987 | 2 | |
626 II Coupe (GC) | 1982-1987 | 2 | |
626 II Hatchback (GC) | 1982-1987 | 2 | |
MX-3 (EC) | 1991-1998 | 1.6 i | |
MX-5 I (NA) | 1989-1998 | 1.6 | |
1.8 | |||
MX-5 II (NB) | 1998-2005 | 1.8 16V | |
RX-7 II (FC) | 1985-1991 | 1.3 Turbo | |
Nissan | Atleon | 2000- | 110.35, 120.35 |
110.56, 120.56 | |||
120.45 | |||
120.56 | |||
ECO-T | 1997-2000 | 100.35 | |
100.45 | |||
100.56 | |||
L-Serie | 1995-2000 | 35.085 | |
PICK UP (D21) | 1985-1998 | 2.5 D 4WD | |
PICK UP (D22) | 1997- | 2.5 TD 4WD | |
PORSCHE | CAYENNE (92A) | 2010- | 3.0 S E-Hybrid |
PANAMERA (970) | 2009-2016 | 3.0 S E-Hybrid | |
Toyota | COROLLA Saloon (_E15_) | 2006- | 1.8 VVTi (ZRE142) |
COROLLA Saloon (_E18_, ZRE17_) | 2013- | 1.8 VVTi | |
FJ CRUISER (GSJ1_) | 2006- | 4.0 (GSJ10_) | |
4.0 4WD (GSJ15_) | |||
HIACE V Box (TRH2_, KDH2_) | 2004- | 2.7 VVTi (TRH201, TRH221) | |
HILUX IV Pickup (_N5_, _N6_) | 1983-1989 | 2.4 D 4WD (LN6_) | |
LAND CRUISER (_J4_, _J5_) | 1968-2001 | 3.4 D (BJ42_V, BJ45_V, BJ46_) | |
MATRIX (_E14_) | 2008-2014 | 1.8 (ZRE142_) | |
PRIUS (_W3_) | 2009- | 1.8 Hybrid (ZVW3_) | |
PRIUS (_W5_) | 2015- | 1.8 Hybrid (ZVW50_, ZVW51_) | |
PRIUS PLUS (_W4_) | 2011- | 1.8 Hybrid (ZVW4_) | |
RAV 4 III (_A3_) | 2005- | 2.4 (ACA33) | |
2.4 4WD (ACR38) | |||
VOLVO | S80 II (AS) | 2006- | T5 |
VW | PASSAT (3B3) | 2000-2005 | 2.8 4motion |
PASSAT Variant (3B6) | 2000-2005 | 2.8 4motion | |
TOUAREG (7P5, 7P6) | 2010- | 3.0 V6 TSI Hybrid |
Shipment & Load Container:
FAQ
1. What’s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.
Contact Person: Mrs. Dorls
Tel: +86 156 6412 3931