Product Details:
|
Color: | Blue | OEM NO.: | 2630035504 26300-35505 26300-35504 |
---|---|---|---|
Brand: | RFU & Neutral | Size: | Length : 76 Mm/Outer Diameter : 80 Mm/Inner Thread : M20 X 1.5 Mm |
Material: | Metal | Packing: | RFU & Neutral &Customize Package |
Car Fitment | Model | Year | Engine |
---|---|---|---|
Hyundai | ACCENT I (X-3) | 1994-2000 | 1.5 i 16V |
ACCENT III (MC) | 2005-2010 | 1.6 GLS | |
ACCENT III Saloon (MC) | 2005-2010 | 1.6 GLS | |
COUPE (RD) | 1996-2002 | 2.0 16V | |
ELANTRA (XD) | 2000-2006 | 2 | |
ELANTRA Saloon (XD) | 2000-2006 | 2 | |
IONIQ (AE) | 2016- | 1.6 GDI Hybrid | |
LANTRA I (J-1) | 1990-1995 | 1.6 i.e. 16V | |
1.8 i.e. 16V | |||
LANTRA II (J-2) | 1995-2000 | 2.0 16V | |
PONY (X-2) | 1989-1995 | 1.5 i | |
PONY / EXCEL Saloon (X-2) | 1989-1995 | 1.5 i | |
ROHENS COUPE | 2008- | 2.0 T | |
S COUPE (SLC) | 1990-1996 | 1.5 i Turbo | |
SONATA II (Y-2) | 1988-1993 | 2.0 i 16V | |
3.0 i V6 | |||
SONATA III (Y-3) | 1992-1998 | 2.0 i 16V | |
3.0 i V6 | |||
SONATA IV (EF) | 1998-2005 | 2.7 V6 | |
TUCSON (JM) | 2004- | 2 | |
2.0 All-wheel Drive | |||
2.7 All-wheel Drive | |||
TUCSON (TL) | 2015- | 1.6 T-GDI | |
1.6 T-GDi All-wheel Drive | |||
2 | |||
VELOSTER (FS) | 2011- | 1.6 GDI | |
XG (XG) | 1998-2005 | 350 | |
ix35 (LM, EL, ELH) | 2009- | 2.0 GDI | |
2.0 GDi 4WD | |||
Kia | CARENS IV (RP) | 2013- | 2.0 GDI |
K3 (TD) | 2009- | 1.6 CVVT | |
K5 | 2010- | 2.0 CVVL | |
MAGENTIS (GD, MS) | 2001- | 2.5 v6 | |
MAGENTIS (MG) | 2005- | 2.7 | |
2.7 V6 | |||
OPIRUS (GH) | 2003- | 3.5 | |
RIO II (JB) | 2005- | 1.6 CVVT | |
RIO II Saloon (JB) | 2005- | 1.6 16V | |
SORENTO I (JC) | 2002- | 3.5 V6 4WD | |
SORENTO II (XM) | 2009- | 2.4 CVVT 4WD | |
SORENTO III (UM) | 2015- | 2.4 GDI | |
2.4 GDI 4WD | |||
SOUL (AM) | 2009- | 1.6 GDI | |
SOUL II (PS) | 2014- | 1.6 GDI | |
1.6 TGDI | |||
SPORTAGE (JE_, KM_) | 2004- | 2.0 16V 4WD | |
2.0 i 16V | |||
2.7 V6 4WD | |||
MITSUBISHI | GALANT III (E1_A) | 1983-1990 | 2.4 GLS (E16A) |
GALANT IV Saloon (E3_A) | 1987-1993 | 2.0 GTI 16V (E39A, E38A, E33A) | |
GALANT VI (EA_) | 1996-2004 | 2.4 GDI (EA3A) | |
GRANDIS (NA_W) | 2003-2011 | 2.4 MIVEC (NA4W) | |
LANCER VII (CS_A, CT_A) | 2000-2013 | EVO IX (CT9A) | |
LANCER VIII (CY_A, CZ_A) | 2007- | 2.0 i Ralliart 4WD (CY4A) | |
EVO X (CZ4A) | |||
LANCER VIII Sportback (CX_A) | 2007- | 2.0 Ralliart 4WD (CX4A) | |
OUTLANDER I (CU_W) | 2001-2006 | 2.4 4WD | |
2.4 4WD (CU5W) | |||
PAJERO IV (V8_W, V9_W) | 2006- | 3.8 V6 (V87W, V97W) | |
PAJERO SPORT I (K7_, K9_) | 1996- | 3.0 V6 (K96W) | |
SPACE WAGON (N3_W, N4_W) | 1991-1998 | 2.4 i (N34W) | |
Toyota | AVALON Saloon (_X4_) | 2012- | 3.5 (GSX40_) |
SIENNA (_L3_) | 2010- | 3.5 (GSL30_) | |
3.5 4WD (GSL35_) | |||
SIENNA Mini Cargo Van (_L3_) | 2010-2014 | 3.5 (GSL33_) |
Shipment & Load Container:
FAQ
1. What’s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.
Contact Person: Mrs. Dorls
Tel: +86 156 6412 3931