Product Details:
|
Color: | Blue | Material: | Filter Paper |
---|---|---|---|
OEM NO.: | 26300-2Y500 2630035503 35502 35054 35505 35056 35500 35501 93156093 | Brand: | RFU & Neutral |
Size: | 81*M20 X 1.5*86mm | Packing: | RFU & Neutral &Customize Package |
Car Fitment | Model | Year | Engine |
---|---|---|---|
Hyundai | ACCENT I (X-3) | 1994-2000 | 1.5 i 16V |
ACCENT III (MC) | 2005-2010 | 1.6 GLS | |
ACCENT III Saloon (MC) | 2005-2010 | 1.6 GLS | |
COUPE (RD) | 1996-2002 | 2.0 16V | |
ELANTRA (XD) | 2000-2006 | 2 | |
ELANTRA Saloon (XD) | 2000-2006 | 2 | |
LANTRA I (J-1) | 1990-1995 | 1.6 i.e. 16V | |
1.8 i.e. 16V | |||
LANTRA II (J-2) | 1995-2000 | 2.0 16V | |
PONY (X-2) | 1989-1995 | 1.5 i | |
PONY / EXCEL Saloon (X-2) | 1989-1995 | 1.5 i | |
ROHENS COUPE | 2008- | 2.0 T | |
S COUPE (SLC) | 1990-1996 | 1.5 i Turbo | |
SONATA II (Y-2) | 1988-1993 | 2.0 i 16V | |
3.0 i V6 | |||
SONATA III (Y-3) | 1992-1998 | 2.0 i 16V | |
3.0 i V6 | |||
SONATA IV (EF) | 1998-2005 | 2.7 V6 | |
TUCSON (JM) | 2004- | 2 | |
2.0 All-wheel Drive | |||
2.7 All-wheel Drive | |||
XG (XG) | 1998-2005 | 350 |
Shipment & Load Container:
FAQ
1. What’s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.
Contact Person: Mrs. Dorls
Tel: +86 156 6412 3931