Product Details:
|
Color: | White | Material: | Iron Covering & Hv And Chinese Good Paper |
---|---|---|---|
OEM NO.: | Af472 C11226 5000819343 9Y6827 1513874 1781-2550 6127-81-7033 1654 | Brand: | Yst & Neutral |
Model: | Nisssan Ford Komatsu Scania Case | Size: | OD:307 ID: 196 Length:469 |
Packing: | Neutral &Customize Package | Material 2: | Iron Cover |
Highlight: | Komatsu Air Filter 5000819343,9Y6827 Air Filter Replacement |
Product information:
Outer Diameter:307 MM
Inner Diameter: 196 MM
Height: 469 MM
Cross Reference:
Manufacturer Name | Manufacturer Part No. | Manufacturer Name | Manufacturer Part No. |
A P PARTS | AP847A | KOEHRING | 9011243 |
AEC WHITLOCK | W00011812 | KOMATSU | 528374069 |
AG CHEM EQUIPMENT | 27407 | LBX COMPANY LLC | 124974 |
AGCO | 7721517 | LEROI | GD141828301 |
ALLIS-CHALMERS | 0197569P | LETOURNEAU | 4939 |
AMERICAN CRANE CORPORATION | 832250 | LEYLAND-DAF (LDV) | ABU4557 |
AMERICAN MOTORS CORPORATION | 491NNA | LIEBHERR | 550891614 |
ARMAFILT | L3044700 | LOESING | 22003 |
ASSOCIATE AUTOMOTIVE | XBU1623 | MACK | 2191P182002 |
ASTEC UNDERGROUND | 3014051066 | MAN | 55508304018 |
ATLAS | 2914500800 | MANITOWOC | 9304100023 |
ATLAS COPCO | 1310032430 | MARINE TRAVELIFT, INC. | 609507 |
ATLAS WEYHAUSEN | 2654457 | MERCEDES-BENZ | 30941104 |
AUSTOFT | 180935 | MICHIGAN | 529585 |
BADGER | 76041812 | MISFAT | 783400 |
BAUDOUIN | STC67511002 | MITSUBISHI | 3123011900 |
BAUER | 10682417 | MITSUI DEUTSCHE CO | 22203090 |
BELL | 20947 | MORBARK | 29321212 |
BLOUNT | 30004243 | MWM | 11806560005 |
CAMECO | 61324807 | NACCO MATERIALS | 889664 |
CARBOCOL | 12500 | NEOPART | DONP182002 |
CASE/CASE IH | 151849120 | NEOPLAN | DONP182002 |
CATERPILLAR | 30004243 | NEW FLYER INDUSTRIES LTD | A0542997 |
CENTURY II | 1046Z670 | NEW HOLLAND | 026XLP182002 |
CHARDONNET | 7218103400 | NISSAN/UD TRUCKS | 1654697004 |
CHICAGO PNEUMATIC | 20PS2690 | NUTECH | N1760 |
CLARK | 61805694 | OCUATRO | EP310 |
COLT | 123353050 | ORENSTEIN & KOPPEL | 1448535 |
COMPAIR | 1078A69580 | OSHKOSH | 1DX83 |
COOP | AP106587 | OTTAWA TRUCK | 90002232 |
COOPERS | AZA153T | PACCAR | Y05836212 |
COUGLAR INDUSTRIES | T303715M | PERKINS | CV4182 |
CUB CADET | 441093C1 | POCLAIN | A0850528 |
CUMMINS | 204635 | POSTAS | HF1329 |
D A PRODUCTS PTY LTD | XBU1623 | QUINCY NORTHWEST | H1226 |
DAEWOO | 47400004A | REFILCO | AD2422 |
DEMAG | 528374069 | VI | 3564137 |
DENYO | P117443 | REX | 1021006610 |
DEUTZ | 7721517 | ROGERS MACHINERY | H1226 |
DONSSON | DA2103 | ROLLS ROYCE | CV9685 |
DOOSAN | 47400004 | ROMAN | R903 |
DORMAN | 12P5514 | ROVER | 37H2924 |
EIMCO | 920A200101 | RYGO | 67000049 |
ENMTP CPG | 5508916 | SAAB | 310816 |
EUCLID | 11993584 | SAKAI | 440636003 |
EXMAN | 491NNA | SAMCOR PRETORIA | PFA902 |
EXXEL PTY LTD | 14440006 | SANDVIK | 69008899 |
FIAT | 7721517 | SANTAL | SA19290344P |
FIELD QUEEN | 73430 | SHINKO ZOKI | 100280020 |
FODEN | Y03583806 | SHUTTLELIFT INC | 609507 |
FORD | 9576P181002 | STEIGER | 28029 |
FREIGHTLINER | DNP181002 | SULLAIR | 49903 |
FSA | FA3360 | SURGERIENNE | 45815763 |
FURUKAWA | 2420307008 | TAMROCK | 69008899 |
GETMAN | 605415 | TEREX | 101038 |
GRADALL | 77384892 | TFMC | T47811 |
GREYFRIARS | 292A | TIM | 7C8302 |
GROVE | 9304100003 | TODD GT | 2242050 |
HANOMAG TRAKTOREN | 3072254M1 | TOYOTA | 1628320100 |
HAVAM | HD6825 | TROJAN | 695303000 |
HINO | 178012550 | TRUCK CARE | 7302830 |
HITACHI | 659387 | UNIPART | 37H2924 |
INDUCONTROL | AR502 | UNIT RIG EQUIPMENT | 903156 |
INGERSOLL RAND | 10682417 | UNITED CENTRAL INDUSTRIAL SUPP | 687380 |
INTERNATIONAL | 3039971R1 | VAN HOOL | 631200870 |
503251 | VMC | AF182002 | |
JOHN DEERE | AT253843 | VME | 4015861 |
KHD | 9947261 | vov | 11993584 |
KNECHT | LX760 | WAGNER MINING EQUIPMENT | 353450 |
KOBELCO | 2446U177S3 | WALGAHN-MOTORENTECHN | 811031 |
WHITE | 127075128 | WARTSILA | L3044700 |
WHITLOCK | A0542997 | WGB | SA326 |
YALE | 6953030 |
Application:
Equipment | Equipment Type | Equipment Options | Engine |
AG CHEM EQUIPMENT A-3000 | SPRAYER | TERRAGATOR | DETROIT DIESEL 6V-53T |
AG CHEM EQUIPMENT A-4500 | SPRAYER | TERRAGATOR | CUMMINS VT903 |
ALLIS-CHALMERS 262B | CONSTRUCTION EQUIPMENT | - | - 262B |
ALLIS-CHALMERS 263B | CONSTRUCTION EQUIPMENT | - | - 263B |
ALLIS-CHALMERS 460 | CONSTRUCTION EQUIPMENT | - | DETROIT DIESEL 12V-71 |
ALLIS-CHALMERS 555 | BACKHOE LOADER | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS 555 | BACKHOE LOADER | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS D560 | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS D560 | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS D562 | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS D562 | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS HD21B | TRACTOR | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS HD21G | TRACTOR | - | - HD21G |
ALLIS-CHALMERS HD21GS | TRACTOR | - | - HD21GS |
ALLIS-CHALMERS HD22 | TRACTOR | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS T260 | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS T260B | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS T260E | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS T261B | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS T460 | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS T460 | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS T560 | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 25000 |
ALLIS-CHALMERS T560 | CONSTRUCTION EQUIPMENT | - | ALLIS-CHALMERS 21000 |
ALLIS-CHALMERS TL945 | LOADER | - | ALLIS-CHALMERS 25000 MKII |
ALLIS-CHALMERS TL945B | LOADER | - | ALLIS-CHALMERS 25000 MKII |
CASE/CASE IH EC1000 | EXCAVATOR | - | DETROIT DIESEL 8V-71N |
CASE/CASE IH HC300 | EXCAVATOR TRACKED | - | DETROIT DIESEL 8V-71N |
CLARK 175A | LOADER WHEELED | SERIES I | DETROIT DIESEL 4-71 |
CLARK 175A | LOADER WHEELED | SERIES II | - 175A |
CLARK 275LKA | LOADER WHEELED | SERIES III | CUMMINS NTA855 |
CLARK 280 | DOZER WHEELED | SERIES III | DETROIT DIESEL 8V-71N |
DOOSAN MEGA 500-V | LOADER WHEELED | MEGA SERIES | CUMMINS N14 |
DOOSAN MEGA 500-V | LOADER WHEELED | MEGA SERIES | CUMMINS QSM11 |
EUCLID R22 | HAUL TRUCK | - | DETROIT DIESEL 6-110 |
EUCLID R24 | HAUL TRUCK | - | CUMMINS NH250 |
FIAT 161 | SCRAPER | - | CUMMINS VT903 |
FIAT 21B | DOZER TRACKED | - | ALLIS-CHALMERS 21000 |
FIAT 260B | SCRAPER | - | ALLIS-CHALMERS 25000 MKII |
FIAT 261B | SCRAPER | - | ALLIS-CHALMERS 25000 MKII |
FIAT 262B | SCRAPER | - | ALLIS-CHALMERS 25000 MKII |
FIAT 263B | SCRAPER | - | ALLIS-CHALMERS 25000 MKII |
FIAT 460C | SCRAPER | - | - 460C |
FIAT 7600 | TRACTOR | - | CATERPILLAR 3208 |
FIAT 7650 | TRACTOR | - | -7650 |
FIAT 7651 | TRACTOR | - | -7651 |
FIAT 7655 | TRACTOR | - | -7655 |
FIAT 945 | LOADER | - | ALLIS-CHALMERS 25000 MKII |
FIAT 945B | LOADER | - | ALLIS-CHALMERS 25000 MKII |
FIAT FIELD QUEEN | TRACTOR | - | CATERPILLAR 3208 |
FIAT FQSD | DUMP TRUCK | - | CATERPILLAR 3208 |
INGERSOLL RAND D750 | COMPRESSOR | - | CUMMINS V903 |
INGERSOLL RAND D750S | COMPRESSOR | - | - D750S |
INGERSOLL RAND D900 | COMPRESSOR | - | 0 |
INGERSOLL RAND DKL750 | COMPRESSOR | - | DETROIT DIESEL 6V-71 |
INGERSOLL RAND DL900 | COMPRESSOR | - | DETROIT DIESEL 6V-71 |
INGERSOLL RAND DRGM1200 | COMPRESSOR | - | DETROIT DIESEL 12V-71 |
INGERSOLL RAND DXL1100 | COMPRESSOR | - | DETROIT DIESEL 8V-71 |
INGERSOLL RAND DXL1100S | COMPRESSOR | - | DETROIT DIESEL 8V-71 |
INGERSOLL RAND DXL1200 | COMPRESSOR | - | DETROIT DIESEL 12V-71 |
INGERSOLL RAND DXL1750 | COMPRESSOR | - | DETROIT DIESEL 12V-71 |
INGERSOLL RAND DXL2000 | COMPRESSOR | - | DETROIT DIESEL 12V-71 |
INGERSOLL RAND DXL600H | COMPRESSOR | - | DETROIT DIESEL 6V-71N |
INGERSOLL RAND DXL600HS | COMPRESSOR | - | - DXL600HS |
INGERSOLL RAND DXL750 | COMPRESSOR | - | CUMMINS NT280 |
INGERSOLL RAND DXL750 | COMPRESSOR | - | CUMMINS NT555 |
INGERSOLL RAND DXL750 | COMPRESSOR | - | CUMMINS V555 |
INGERSOLL RAND DXL750 | COMPRESSOR | - | DETROIT DIESEL 6V-71 |
INGERSOLL RAND DXL750P | COMPRESSOR | - | DETROIT DIESEL 6-71 |
INGERSOLL RAND DXL750S | COMPRESSOR | - | - DXL750S |
INGERSOLL RAND DXL850 | COMPRESSOR | - | DETROIT DIESEL 6V-71 |
INGERSOLL RAND DXL850H | COMPRESSOR | - | DETROIT DIESEL 8V-71N |
INGERSOLL RAND DXL850HS | COMPRESSOR | - | DETROIT DIESEL 6V-71 |
INGERSOLL RAND DXL850S | COMPRESSOR | - | - DXL850S |
INGERSOLL RAND DXL90 | COMPRESSOR | - | CUMMINS V903 |
INGERSOLL RAND DXL900 | COMPRESSOR | - | CUMMINS NT280 |
INGERSOLL RAND DXL900 | COMPRESSOR | - | CUMMINS NT555 |
INGERSOLL RAND DXL900 | COMPRESSOR | - | CUMMINS V555 |
INGERSOLL RAND DXL900 | COMPRESSOR | - | DETROIT DIESEL 6V-71 |
INGERSOLL RAND DXL900 | COMPRESSOR | - | DETROIT DIESEL 8V-71N |
INGERSOLL RAND DXL900S | COMPRESSOR | - | DETROIT DIESEL 6V-71 |
INGERSOLL RAND L900 | COMPRESSOR | - | 0 |
INGERSOLL RAND XHP600SCAT | COMPRESSOR | - | CATERPILLAR 3306TA |
KOMATSU 222F | SCRAPER | - | DETROIT DIESEL 8V-71N |
KOMATSU 333FT | SCRAPER | - | DETROIT DIESEL 12V-71 |
KOMATSU EG480B-1 | GENERATOR SET | - | KOMATSU SA6D170 |
LEYLAND CONSTRUCTOR S24 | TRUCK | - | CUMMINS 350 |
LEYLAND CONSTRUCTOR S24 | TRUCK | - | CUMMINS NTE250 |
LEYLAND CONSTRUCTOR S26 | TRUCK | - | LEYLAND TL11A |
LEYLAND CONSTRUCTOR S26 | TRUCK | - | CUMMINS L10 |
LEYLAND CONSTRUCTOR S26 | TRUCK | - | - CONSTRUCTOR S26 |
LEYLAND FREIGHTER 16.13 | TRUCK | - | LEYLAND 402 |
LEYLAND FREIGHTER 16.13 | TRUCK | - | LEYLAND-DAF (LDV) 420 |
LEYLAND FREIGHTER 16.13 | TRUCK | - | LEYLAND 411 |
LEYLAND FREIGHTER 16.15 | TRUCK | - | LEYLAND 411 |
LEYLAND FREIGHTER 16.15 | TRUCK | - | LEYLAND 402 |
LEYLAND FREIGHTER 16.15 | TRUCK | - | LEYLAND-DAF (LDV) 420 |
LEYLAND ROADTRAIN 16.25 | TRUCK | - | CUMMINS 350 |
LEYLAND ROADTRAIN 16.25 | TRUCK | - | CUMMINS 320 |
LEYLAND ROADTRAIN 16.25 | TRUCK | - | CUMMINS LTA10 |
LEYLAND ROADTRAIN 16.25 | TRUCK | - | CUMMINS LT10 |
LEYLAND ROADTRAIN 16.25 | TRUCK | - | CUMMINS NTE290 |
LEYLAND ROADTRAIN 16.25 | TRUCK | - | - ROADTRAIN 16.25 |
LEYLAND ROADTRAIN 17.25 | TRUCK | - | CUMMINS 350 |
LEYLAND ROADTRAIN 17.25 | TRUCK | - | CUMMINS 320 |
LEYLAND ROADTRAIN 17.25 | TRUCK | - | CUMMINS LTA10 |
LEYLAND ROADTRAIN 17.25 | TRUCK | - | CUMMINS LT10 |
LEYLAND ROADTRAIN 17.25 | TRUCK | - | CUMMINS NTE290 |
LEYLAND ROADTRAIN 17.25 | TRUCK | - | - ROADTRAIN 17.25 |
LEYLAND ROADTRAIN 17.28 | TRUCK | - | CUMMINS 320 |
LEYLAND ROADTRAIN 17.28 | TRUCK | - | CUMMINS LT10 |
LEYLAND ROADTRAIN 17.28 | TRUCK | - | CUMMINS 350 |
LEYLAND ROADTRAIN 17.28 | TRUCK | - | - ROADTRAIN 17.28 |
LEYLAND ROADTRAIN 17.28 | TRUCK | - | CUMMINS LTA10 |
LEYLAND ROADTRAIN 17.28 | TRUCK | - | CUMMINS NTE290 |
LEYLAND ROADTRAIN 20.32 | TRUCK | - | CUMMINS 350 |
LEYLAND ROADTRAIN 20.32 | TRUCK | - | CUMMINS 320 |
LEYLAND ROADTRAIN 20.32 | TRUCK | - | CUMMINS LTA10 |
LEYLAND ROADTRAIN 20.32 | TRUCK | - | CUMMINS LT10 |
LEYLAND ROADTRAIN 20.32 | TRUCK | - | CUMMINS NTE290 |
LEYLAND ROADTRAIN 20.32 | TRUCK | - | - ROADTRAIN 20.32 |
LEYLAND ROADTRAIN 24.35 | TRUCK | - | CUMMINS 350 |
LEYLAND ROADTRAIN 24.35 | TRUCK | - | CUMMINS 320 |
LEYLAND ROADTRAIN 24.35 | TRUCK | - | CUMMINS LT10 |
LEYLAND ROADTRAIN 24.35 | TRUCK | - | - ROADTRAIN 24.35 |
LEYLAND ROADTRAIN 24.35 | TRUCK | - | CUMMINS LTA10 |
LEYLAND ROADTRAIN 24.35 | TRUCK | - | CUMMINS NTE290 |
LEYLAND ROUTEMAN | TRUCK | - | LEYLAND TL12 |
LEYLAND ROUTEMAN | TRUCK | - | LEYLAND L11 |
LIEBHERR R942 | EXCAVATOR TRACKED | R SERIES | LIEBHERR D906T |
LIEBHERR R942 | EXCAVATOR TRACKED | R SERIES | LIEBHERR D916T |
LIEBHERR R942HD | EXCAVATOR TRACKED | R SERIES | LIEBHERR D906T |
LIEBHERR R952 | EXCAVATOR TRACKED | R SERIES | CUMMINS LT10 |
RAYGO RAM 45 | COMPACTOR | - | DETROIT DIESEL 6V-71 |
RAYGO RAM 65 | COMPACTOR | - | DETROIT DIESEL 8V-71N |
RAYGO RAM-PAK 30 | COMPACTOR | - | DETROIT DIESEL 6V-71N |
RAYGO RAM-PAK 65 | COMPACTOR | - | DETROIT DIESEL 8V-71N |
VI CBH280 | TRUCK | CBH SERIES | VI MIDS 06.35.40D |
VI CLM280 | TRUCK | CLM SERIES | VI MIDS 06.35.40D |
VI G280 | TRUCK | G SERIES | VI MIDR 06.20.45A |
VI GBH280 | TRUCK | GBH SERIES | VI MDS 06.35.40H |
VI TBH280D | TRUCK | TBH SERIES | VI MDS 06.35.40H |
VI TLM280 | TRUCK | TLM SERIES | VI MIDS 06.35.40D |
VI TLR280 | TRUCK | TLR SERIES | VI MDS 06.35.40 |
SANTAL 5010 | HARVESTER | - | SCANIA DSC12 |
SANTAL S5010 | HARVESTER | - | SCANIA DC13 |
WORTHINGTON 180 | COMPRESSOR | - | -180 |
Product Display:
Flow of production:
FAQ
1. What’s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What’s kind of your packaging?
Coralfly packaging or customer’s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7-20 days after we get the prepay.
5. Could you Calculate the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.
Contact Person: Mrs. Dorls
Tel: +86 156 6412 3931